WSC Volleyball Ends Season Ranked 18th In Nation
Posted: 11 December, 2012
WAYNE - The Wayne State College volleyball team is ranked 18th in the final AVCA (American Volleyball Coaches Association) Division II Top 25 Coaches Poll released Monday afternoon. It marks the fifth straight season and sixth of the last seven that the Wildcats have ended the season ranked in the Top 25.
Wayne State finished the 2012 season with a record of 22-10 overall, placing fourth in the Northern Sun Conference with a 14-6 league record while advancing to the NCAA Division II National Tournament for an eighth straight season. The Wildcats lose just two seniors from the 2012 team that featured seven freshmen and four juniors.
Listed below is the final AVCA Division II Top 25 Coaches Poll:
AVCA Division II Coaches Top 25 2012 Final Poll: November 12, 2012
2012 Previous
Rank School (First-Place Votes) Points Record Rank
1. Concordia St.-Paul (32) 800 33-4 1
2. Tampa 763 32-4 7
3. Nebraska-Kearney 724 35-3 T2
4. BYU-Hawaii 696 25-4 T5
5. Minnesota Duluth 658 29-5 T5
6. Southwest Minn. State 639 30-3 T2
7. Washburn 602 30-4 4
8. Central Missouri 575 26-7 8
9. West Texas A&M 545 33-5 9
10. Angelo State 491 29-6 11
11. Colorado School of Mines443 26-7 12
12. Indianapolis 414 31-8 19
13. Regis 394 26-9 14
14. Fresno Pacific 362 28-4 10
15. Western Washington 342 24-4 15
16. Truman 317 27-7 13
17. Wheeling Jesuit 279 37-3 18
18. Wayne State (Neb.) 261 22-10 16
19. Cal State San Bernardino 220 24-9 22
20. West Florida 190 26-8 17
21. Grand Canyon 166 24-6 20
22. Adams State 139 24-6 21
23. Wingate 104 31-3 NR
24. Minnesota State 69 16-11 24
25. Palm Beach Atlantic 52 21-4 NR
Others Receiving Votes and listed on two or more ballots:Arkansas-Fort Smith 33; Ferris State 30; Metro State 28;
Grand Valley State 10; Lewis 8; Central Washington 7; Harding 3; UC San Diego 3.